<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.waterfrontnc.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.13' -->
<!-- generated-on='July 14, 2026 12:20 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.waterfrontnc.com/properties/605016-manufactured-home-3266-jacqueline-appling-georgia-5-rooms-3-bedrooms-2-bathrooms-usd150-000/</loc>
		<lastmod>2026-07-14T10:01:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605017-single-family-residence-72-bonnie-reed-midway-georgia-0-3-bedrooms-4-bathrooms-usd599-000/</loc>
		<lastmod>2026-07-14T11:57:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605018-single-family-residence-3-pin-cherry-pinehurst-north-carolina-8-rooms-4-bedrooms-3-bathrooms-usd445-000/</loc>
		<lastmod>2026-07-14T10:01:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605019-single-family-residence-5140-captain-grovetown-georgia-9-rooms-5-bedrooms-3-bathrooms-usd344-430/</loc>
		<lastmod>2026-07-14T10:01:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605020-single-family-residence-52-heirloom-benson-north-carolina-11-rooms-5-bedrooms-4-bathrooms-usd445-000/</loc>
		<lastmod>2026-07-14T10:16:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605021-manufactured-home-703-dogwood-sunset-beach-north-carolina-5-rooms-3-bedrooms-2-bathrooms-usd269-000/</loc>
		<lastmod>2026-07-14T10:16:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605022-single-family-residence-110-maddrey-camden-north-carolina-9-rooms-3-bedrooms-3-bathrooms-usd499-900/</loc>
		<lastmod>2026-07-14T11:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605023-single-family-residence-5651-toby-place-stedman-north-carolina-6-rooms-3-bedrooms-3-bathrooms-usd470-000/</loc>
		<lastmod>2026-07-14T11:59:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605024-townhouse-2650-york-augusta-georgia-6-rooms-3-bedrooms-2-bathrooms-usd240-000/</loc>
		<lastmod>2026-07-14T10:16:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605025-single-family-residence-320-adobe-jacksonville-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd326-000/</loc>
		<lastmod>2026-07-14T10:16:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605026-single-family-residence-8775-lanvale-oaks-leland-north-carolina-8-rooms-3-bedrooms-2-bathrooms-usd369-000/</loc>
		<lastmod>2026-07-14T10:16:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605027-single-family-residence-1127-bolton-savannah-georgia-0-5-bedrooms-3-bathrooms-usd275-000/</loc>
		<lastmod>2026-07-14T11:58:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605028-single-family-residence-312-dogwood-statesboro-georgia-0-4-bedrooms-4-bathrooms-usd595-000/</loc>
		<lastmod>2026-07-14T10:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605029-single-family-residence-158-pendergrass-princeton-north-carolina-7-rooms-3-bedrooms-2-bathrooms-usd337-900/</loc>
		<lastmod>2026-07-14T10:16:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605030-undeveloped-938-whaley-rd-kinston-north-carolina-0-usd49-000/</loc>
		<lastmod>2026-07-14T10:16:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605031-single-family-residence-4461-sweetbay-southport-north-carolina-9-rooms-3-bedrooms-2-bathrooms-usd379-000/</loc>
		<lastmod>2026-07-14T12:01:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605032-single-family-residence-3021-old-lodge-hephzibah-georgia-7-rooms-3-bedrooms-3-bathrooms-usd450-000/</loc>
		<lastmod>2026-07-14T11:59:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605033-condominium-2801-bloomfield-wilmington-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd265-000/</loc>
		<lastmod>2026-07-14T10:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605034-single-family-residence-496-sand-ridge-hubert-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd240-000/</loc>
		<lastmod>2026-07-14T10:51:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605035-single-family-residence-621-sand-trap-rocky-mount-north-carolina-7-rooms-3-bedrooms-3-bathrooms-usd379-900/</loc>
		<lastmod>2026-07-14T11:59:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605036-single-family-residence-225-gun-club-pinehurst-north-carolina-6-rooms-3-bedrooms-3-bathrooms-usd359-000/</loc>
		<lastmod>2026-07-14T12:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605037-condominium-1135-park-sunset-beach-north-carolina-5-rooms-2-bedrooms-2-bathrooms-usd355-000/</loc>
		<lastmod>2026-07-14T10:30:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605038-single-family-residence-4810-golden-leaf-augusta-georgia-7-rooms-3-bedrooms-2-bathrooms-usd1-675/</loc>
		<lastmod>2026-07-14T11:57:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605039-single-family-residence-12681-fawn-laurinburg-north-carolina-7-rooms-3-bedrooms-2-bathrooms-usd269-900/</loc>
		<lastmod>2026-07-14T10:51:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605040-single-family-residence-133-hagood-smithfield-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd316-599/</loc>
		<lastmod>2026-07-14T10:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605041-single-family-residence-137-binscombe-pooler-georgia-0-3-bedrooms-2-bathrooms-usd400-000/</loc>
		<lastmod>2026-07-14T10:31:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605042-single-family-residence-259-wentworth-grovetown-georgia-11-rooms-4-bedrooms-3-bathrooms-usd2-500/</loc>
		<lastmod>2026-07-14T11:59:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605043-single-family-residence-412-dogwood-wilmington-north-carolina-6-rooms-2-bedrooms-2-bathrooms-usd499-000/</loc>
		<lastmod>2026-07-14T12:01:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605044-single-family-residence-5067-captain-grovetown-georgia-6-rooms-4-bedrooms-3-bathrooms-usd2-275/</loc>
		<lastmod>2026-07-14T11:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605045-single-family-residence-173-scuppernong-jacksonville-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd298-200/</loc>
		<lastmod>2026-07-14T12:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605046-single-family-residence-3618-button-bush-southport-north-carolina-9-rooms-4-bedrooms-4-bathrooms-usd579-000/</loc>
		<lastmod>2026-07-14T11:59:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605047-single-family-residence-108-yellowwood-jacksonville-north-carolina-7-rooms-4-bedrooms-3-bathrooms-usd319-000/</loc>
		<lastmod>2026-07-14T12:01:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605048-condominium-1205-swordfish-carolina-beach-north-carolina-8-rooms-4-bedrooms-5-bathrooms-usd769-000/</loc>
		<lastmod>2026-07-14T10:51:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605049-single-family-residence-110-viola-swansboro-north-carolina-9-rooms-4-bedrooms-4-bathrooms-usd649-900/</loc>
		<lastmod>2026-07-14T11:59:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605050-single-family-residence-312-sandy-springs-savannah-georgia-0-3-bedrooms-3-bathrooms-usd399-900/</loc>
		<lastmod>2026-07-14T11:01:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605051-single-family-residence-170-delaware-southern-pines-north-carolina-8-rooms-4-bedrooms-3-bathrooms-usd610-000/</loc>
		<lastmod>2026-07-14T11:16:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605052-townhouse-908-summerlin-falls-wilmington-north-carolina-5-rooms-3-bedrooms-2-bathrooms-usd375-000/</loc>
		<lastmod>2026-07-14T11:16:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605053-residential-lot-0-bear-branch-currie-north-carolina-0-usd70-000/</loc>
		<lastmod>2026-07-14T11:16:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605054-townhouse-1025-summer-woods-wilmington-north-carolina-6-rooms-3-bedrooms-3-bathrooms-usd350-000/</loc>
		<lastmod>2026-07-14T11:16:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605055-single-family-residence-2-white-oak-tybee-island-georgia-0-3-bedrooms-4-bathrooms-usd850-000/</loc>
		<lastmod>2026-07-14T11:16:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605056-land-0-%26amp%3B-2065-grove-point-savannah-georgia-0-usd250-000/</loc>
		<lastmod>2026-07-14T11:16:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605057-residential-lot-lot-81-scenic-mountain-murphy-north-carolina-0-usd89-900/</loc>
		<lastmod>2026-07-14T11:31:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605058-single-family-residence-2209-talmage-leland-north-carolina-8-rooms-4-bedrooms-3-bathrooms-usd625-000/</loc>
		<lastmod>2026-07-14T11:30:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605059-single-family-residence-818-hidden-bridge-jacksonville-north-carolina-12-rooms-5-bedrooms-4-bathrooms-usd417-600/</loc>
		<lastmod>2026-07-14T11:46:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605060-condominium-4146-breezewood-wilmington-north-carolina-6-rooms-2-bedrooms-2-bathrooms-usd265-000/</loc>
		<lastmod>2026-07-14T11:46:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605061-single-family-residence-174-scuppernong-jacksonville-north-carolina-8-rooms-3-bedrooms-4-bathrooms-usd357-735/</loc>
		<lastmod>2026-07-14T11:35:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605062-manufactured-home-3363-teakwood-bolivia-north-carolina-5-rooms-3-bedrooms-2-bathrooms-usd259-000/</loc>
		<lastmod>2026-07-14T11:46:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605063-single-family-residence-214-santa-ana-wilmington-north-carolina-6-rooms-3-bedrooms-2-bathrooms-usd295-000/</loc>
		<lastmod>2026-07-14T11:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605064-single-family-residence-297-timberlake-guyton-georgia-0-4-bedrooms-3-bathrooms-usd369-400/</loc>
		<lastmod>2026-07-14T11:46:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605065-manufactured-home-2813-cross-bones-supply-north-carolina-5-rooms-3-bedrooms-2-bathrooms-usd349-900/</loc>
		<lastmod>2026-07-14T11:46:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605066-townhouse-21-mossy-oak-port-wentworth-georgia-0-3-bedrooms-3-bathrooms-usd250-000/</loc>
		<lastmod>2026-07-14T11:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605067-duplex-421-horn-wilmington-north-carolina-0-6-bedrooms-4-bathrooms-usd625-000/</loc>
		<lastmod>2026-07-14T11:46:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605068-single-family-residence-639-chastain-richmond-hill-georgia-13-rooms-4-bedrooms-3-bathrooms-usd635-000/</loc>
		<lastmod>2026-07-14T11:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605069-single-family-residence-6008-beach-oak-island-north-carolina-12-rooms-6-bedrooms-4-bathrooms-usd2-480-000/</loc>
		<lastmod>2026-07-14T12:15:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605070-single-family-residence-32-grove-park-richmond-hill-georgia-0-3-bedrooms-3-bathrooms-usd355-000/</loc>
		<lastmod>2026-07-14T12:20:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/properties/605071-wooded-1412-dicks-creek-sylva-north-carolina-0-usd75-000/</loc>
		<lastmod>2026-07-14T12:20:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/</loc>
		<lastmod>2022-03-23T17:57:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.waterfrontnc.com/sitemap.html</loc>
		<lastmod>2026-02-24T15:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 0bb5edc1618ea5c856374d816ea4c84f; Queries for sitemap: 6; Total queries: 65; Seconds: $end_time; Memory for sitemap: 2MB; Total memory: 87MB -->
